| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Engineer - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 24-Oct | View |
| Technician - Electrical | Vadodara/Baroda | 2.0 Year(s) - 10.0 Year(s) | 24-Oct | View |
| Supervisor - Electrical | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 24-Oct | View |
| Executive / Senior Executive - Instrumentation | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 21-Oct | View |
| Incharge - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 21-Oct | View |
| Incharge - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 18-Oct | View |
| Executive / Senior Executive / Assistant Manager - Export / EXIM | Vadodara/Baroda | 3.0 Year(s) - 15.0 Year(s) | 18-Oct | View |
| Assistant Manager - Production | Bharuch | 10.0 Year(s) - 15.0 Year(s) | 15-Oct | View |
| Technician - Electrical | Vadodara/Baroda | 2.0 Year(s) - 10.0 Year(s) | 14-Oct | View |
| Shift Incharge - Production | Ankleshwar | 1.0 Year(s) - 5.0 Year(s) | 14-Oct | View |
| Engineer / Senior Engineer - Instrumentation | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 14-Oct | View |
| Executive / Senior Executive - Instrumentation | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 14-Oct | View |
| Officer / Executive - Quality Assurance | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 14-Oct | View |
| Officer / Executive - Quality Control | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 14-Oct | View |
| DCS Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 14-Oct | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 14-Oct | View |
| Shift Incharge - Production | Ankleshwar | 5.0 Year(s) - 8.0 Year(s) | 14-Oct | View |
| Officer - Human Resource | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 14-Oct | View |
| Officer / Executive - Accounts | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 14-Oct | View |
| Engineer - Mechanical | Vadodara/Baroda | 3.0 Year(s) - 8.0 Year(s) | 13-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password