| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Operator - Tank Farm | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 05-Oct | View |
| Chemist - ETP | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 05-Oct | View |
| Shift Incharge - Production | Bharuch | 4.0 Year(s) - 10.0 Year(s) | 05-Oct | View |
| Officer / Chemist - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 05-Oct | View |
| Operator - Tank Farm | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 05-Oct | View |
| SAP Operator | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 05-Oct | View |
| Chemist / Officer - Quality Control | Bharuch | 1.0 Year(s) - 3.0 Year(s) | 05-Oct | View |
| Assistant Manager / Deputy Manager - Quality Control | Bharuch | 8.0 Year(s) - 15.0 Year(s) | 05-Oct | View |
| Technician - Electrician | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 04-Oct | View |
| Utility Engineer | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 04-Oct | View |
| Engineer - Mechanical | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 04-Oct | View |
| Firemen - Safety | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 04-Oct | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 03-Oct | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 03-Oct | View |
| Associate - Capsule Filling | Bharuch | 1.0 Year(s) - 8.0 Year(s) | 03-Oct | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 03-Oct | View |
| Technician - Instrumentation | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 01-Oct | View |
| Shift Incharge / Officer - Production | Bharuch | 5.0 Year(s) - 10.0 Year(s) | 01-Oct | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 01-Oct | View |
| Lab Chemist / Officer - Quality Control | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 01-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password