| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Officer / Executive - Quality Assurance | Vapi | 2.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Technicain - Electrical | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Traniee / Chemist / Officer - Quality Control | Vapi | 0 Year - 2.0 Year(s) | 15-Jul | View |
| Chemist / Officer - Quality Control | Vapi | 2.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Firemen - Safety | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Assistant Manager / Manager - Instrumentation | Bharuch | 8.0 Year(s) - 12.0 Year(s) | 15-Jul | View |
| Engineer - Project | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Engineer - Project | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Firemen - Safety | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
| Assistant Manager / Manager - Human Resources | Ankleshwar | 10.0 Year(s) - 15.0 Year(s) | 14-Jul | View |
| Assistant Manager / Manager - Electrical & Instrumentation | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 14-Jul | View |
| Operator - Forklift | Bharuch | 0 Year - 1.0 Year(s) | 14-Jul | View |
| Executive / Senior Executive - Instrumentation | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 14-Jul | View |
| Engineer - Instrumentation | Bharuch | 5.0 Year(s) - 9.0 Year(s) | 14-Jul | View |
| Executive / Senior Executive - Instrumentation | Jhagadia | 3.0 Year(s) - 6.0 Year(s) | 14-Jul | View |
| Utility Incharge | Jamnagar | 3.0 Year(s) - 10.0 Year(s) | 13-Jul | View |
| Sr. Executive / Assistant Manager - EHS | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 13-Jul | View |
| Deputy Manager / Manager – General Safety | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 13-Jul | View |
| Engineer / Senior Engineer - Instrumentation | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 11-Jul | View |
| Executive / Senior Executive - Human Resources | Bharuch | 10.0 Year(s) - 15.0 Year(s) | 11-Jul | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password