| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Officer / Chemist - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Executive / Assistant Manager / Manager - Research & Development | Bhavnagar | 3.0 Year(s) - 6.0 Year(s) | 28-Oct | View |
| Chemist / Officer - Quality Control | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 28-Oct | View |
| Chemist / Officer - ETP | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 28-Oct | View |
| Trainee - Production | Bharuch | 0 Year - 1.0 Year(s) | 28-Oct | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Executive - Production | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Trainee - Quality Assurance | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Executive - Quality Assurance | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Executive - Electrical | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 28-Oct | View |
| Executive - Maintenance | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 28-Oct | View |
| WTP / RO Operator - Utility | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 28-Oct | View |
| Assistant Manager - Utility & Maintenance | Bharuch | 4.0 Year(s) - 8.0 Year(s) | 28-Oct | View |
| Chemist / Officer - Research & Development | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 27-Oct | View |
| Executive - Purchase | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 27-Oct | View |
| Officer / Executive - Quality Control | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 27-Oct | View |
| Plant Head | Bharuch | 15.0 Year(s) - 30.0 Year(s) | 27-Oct | View |
| Assistant General Manager - Human Resource | Bharuch | 18.0 Year(s) - 30.0 Year(s) | 27-Oct | View |
| Engineer - Maintenance | Bharuch | 3.0 Year(s) - 15.0 Year(s) | 26-Oct | View |
| Operator - ETP / MEE | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 26-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password