| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Officer / Chemist - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 30-Sep | View |
| Shift Incharge - Production | Bharuch | 4.0 Year(s) - 10.0 Year(s) | 30-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 30-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 30-Sep | View |
| Shift Incharge - Production | Vadodara/Baroda | 3.0 Year(s) - 7.0 Year(s) | 30-Sep | View |
| Technician - Instrumentation | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 30-Sep | View |
| Engineer / Senior Engineer - Instrumentation | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 30-Sep | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 30-Sep | View |
| Senior Executive / Assistant Manager - Purchase | Bharuch | 10.0 Year(s) - 15.0 Year(s) | 30-Sep | View |
| Associate - Coating Pallet | Bharuch | 1.0 Year(s) - 8.0 Year(s) | 30-Sep | View |
| Chemist / Officer - Quality Control | Vapi | 2.0 Year(s) - 5.0 Year(s) | 30-Sep | View |
| Operator - Utility | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 29-Sep | View |
| WTP / RO Operator - Utility | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 29-Sep | View |
| Senior Accountant | Mumbai | 7.0 Year(s) - 10.0 Year(s) | 28-Sep | View |
| Officer - EHS | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 28-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 28-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 28-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 28-Sep | View |
| Analyst - Research & Development | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 28-Sep | View |
| Technicain - Electrical | Bhavnagar | 2.0 Year(s) - 5.0 Year(s) | 26-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password