| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Chemist/ Officer - Quality Control | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 11-Jun | View |
| Technicain - Electrical | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 11-Jun | View |
| Technician - Maintenance | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 11-Jun | View |
| Engineer - Maintenance | Bharuch | 3.0 Year(s) - 15.0 Year(s) | 11-Jun | View |
| Officer / Executive - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 11-Jun | View |
| Assistant Manager / Deputy Manager - Instrumentation | Bharuch | 9.0 Year(s) - 15.0 Year(s) | 11-Jun | View |
| Firemen - Safety | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 10-Jun | View |
| Assistant Manager / Manager - Maintenance | Bharuch | 8.0 Year(s) - 12.0 Year(s) | 10-Jun | View |
| Officer - Research & Development | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 10-Jun | View |
| Chemist / Officer - Quality Control | Bharuch | 1.0 Year(s) - 3.0 Year(s) | 09-Jun | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 09-Jun | View |
| Executive - Quality Assurance | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 09-Jun | View |
| Officer - Human Resource | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 09-Jun | View |
| Chemist / Officer / Executive - Production | Bharuch | 5.0 Year(s) - 8.0 Year(s) | 08-Jun | View |
| Chemist / Officer / Executive - Quality Control | Ankleshwar | 2.0 Year(s) - 8.0 Year(s) | 08-Jun | View |
| Associate - Compression | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 06-Jun | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 06-Jun | View |
| Shift Incharge - Production | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 06-Jun | View |
| Incharge - Maintenance | Bharuch | 4.0 Year(s) - 10.0 Year(s) | 06-Jun | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 06-Jun | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password