| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Engineer - Project | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 15-Aug | View |
| Set Up Specialist / Assistant Set Up Specialist (Hot Forming) / Supervisor - Production | Valsad | 3.0 Year(s) - 10.0 Year(s) | 15-Aug | View |
| Officer / Executive - Quality Assurance | Ankleshwar | 4.0 Year(s) - 10.0 Year(s) | 14-Aug | View |
| Chemist - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 14-Aug | View |
| Officer / Executive - Quality Control | Ankleshwar | 4.0 Year(s) - 10.0 Year(s) | 14-Aug | View |
| Shift Incharge - Production | Vadodara/Baroda | 3.0 Year(s) - 7.0 Year(s) | 14-Aug | View |
| Technician / Operator - Production | Valsad | 1.0 Year(s) - 10.0 Year(s) | 14-Aug | View |
| Engineer - Mechanical | Vadodara/Baroda | 3.0 Year(s) - 8.0 Year(s) | 14-Aug | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 14-Aug | View |
| Officer / Executive - Dispatch | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 14-Aug | View |
| Manager / Senior Manager - Quality Control | Vadodara/Baroda | 15.0 Year(s) - 20.0 Year(s) | 13-Aug | View |
| DCS Operator - Production | Ankleshwar | 3.0 Year(s) - 5.0 Year(s) | 12-Aug | View |
| Engineer - Mechanical | Vadodara/Baroda | 3.0 Year(s) - 8.0 Year(s) | 12-Aug | View |
| Engineer - Instrumentation | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 12-Aug | View |
| Engineer - Civil | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 12-Aug | View |
| Technician - Instrumentation | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 12-Aug | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 12-Aug | View |
| Operator - Tank Farm | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 12-Aug | View |
| Officer / Executive - Safety | Bharuch | 3.0 Year(s) - 12.0 Year(s) | 11-Aug | View |
| Utility Operator | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 11-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password