| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Engineer - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 15-May | View |
| Operator - Packing (Primary & Secondary) | Bharuch | 2.0 Year(s) - 8.0 Year(s) | 15-May | View |
| Supervisor / Senior Supervisor - Instrumentation | Ankleshwar | 3.0 Year(s) - 7.0 Year(s) | 14-May | View |
| Engineer / Senior Engineer/ Executive / Senior Executive - Instrumentation | Bharuch | 8.0 Year(s) - 13.0 Year(s) | 14-May | View |
| Assistant Manager / Manager - Instrumentation | Ankleshwar | 8.0 Year(s) - 13.0 Year(s) | 14-May | View |
| Technician - Instrumentation | Bharuch | 3.0 Year(s) - 4.0 Year(s) | 14-May | View |
| Senior Officer / Executive - Production | Bharuch | 5.0 Year(s) - 10.0 Year(s) | 14-May | View |
| Operator - Granulation | Bharuch | 2.0 Year(s) - 8.0 Year(s) | 14-May | View |
| Operator - Compression | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 14-May | View |
| Operator - Coating | Bharuch | 1.0 Year(s) - 8.0 Year(s) | 14-May | View |
| Chemist - Quality Control | Ankleshwar | 1.0 Year(s) - 3.0 Year(s) | 14-May | View |
| Shift Incharge - Production | Bharuch, Vadodara/Baroda | 3.0 Year(s) - 5.0 Year(s) | 13-May | View |
| Executive - Store | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 12-May | View |
| Junior Executive - Store | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 12-May | View |
| Officer / Executive - Research & Development | Ankleshwar | 3.0 Year(s) - 12.0 Year(s) | 11-May | View |
| Technician - Electrician | Bharuch | 2.0 Year(s) - 10.0 Year(s) | 11-May | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 11-May | View |
| Officer - IT | Ankleshwar | 2.0 Year(s) - 10.0 Year(s) | 11-May | View |
| DCS Supervisor / Executive - Production | Bharuch | 4.0 Year(s) - 10.0 Year(s) | 11-May | View |
| Officer / Executive - Safety | Bharuch | 3.0 Year(s) - 6.0 Year(s) | 11-May | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password