| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Trainee - Warehouse | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 02-Jul | View |
| Manager - Warehouse | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 02-Jul | View |
| Executive - Store | Bharuch | 5.0 Year(s) - 10.0 Year(s) | 02-Jul | View |
| Operator - Warehouse | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 02-Jul | View |
| Documentation Executive - Maintenance | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 01-Jul | View |
| Shift Incharge - Production | Bharuch | 3.0 Year(s) - 8.0 Year(s) | 30-Jun | View |
| Executive - Electrical | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 30-Jun | View |
| Executive - Maintenance | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 30-Jun | View |
| WTP Operator - Utility | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 30-Jun | View |
| Technician - Electrician | Surat | 2.0 Year(s) - 10.0 Year(s) | 28-Jun | View |
| Assistant General Manager - Maintenance & Utility | Bharuch | 15.0 Year(s) - 25.0 Year(s) | 27-Jun | View |
| Sr. Executive / Assistant Manager - EHS | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 27-Jun | View |
| Technician - Fitter & Welder & Machinist | Surat | 2.0 Year(s) - 10.0 Year(s) | 26-Jun | View |
| Officer / Executive / Shift Incharge - Production | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 26-Jun | View |
| Plant Operator - Production | Ankleshwar | 2.0 Year(s) - 7.0 Year(s) | 26-Jun | View |
| Fitter - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 25-Jun | View |
| Plant Incharge - Production | Ankleshwar, Bharuch | 2.0 Year(s) - 7.0 Year(s) | 25-Jun | View |
| Chemist / Officer - Quality Control | Ankleshwar | 2.0 Year(s) - 10.0 Year(s) | 25-Jun | View |
| Trainee / Officer - Production | Bharuch | 0 Year - 1.0 Year(s) | 25-Jun | View |
| Plant Operator - Production | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 25-Jun | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password