| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Trainee - Human Resource | Bharuch | 0 Year - 1.0 Year(s) | 23-Jun | View |
| Chemist / Officer - Quality Assurance | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 23-Jun | View |
| Sr. Executive / Assistant Manager / Manager - Purchase | Bharuch | 12.0 Year(s) - 20.0 Year(s) | 22-Jun | View |
| Utility Operator | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 22-Jun | View |
| Shift Supervisor - Production | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 22-Jun | View |
| Officer / Executive - EHS | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 22-Jun | View |
| Executive / Senior Executive / Assistant Manager - Utility | Bharuch | 4.0 Year(s) - 8.0 Year(s) | 20-Jun | View |
| Officer / Executive - EHS | Ankleshwar | 3.0 Year(s) - 6.0 Year(s) | 20-Jun | View |
| Technician - Instrumentation | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 19-Jun | View |
| Engineer - Process / Technology Transfer | Ankleshwar | 5.0 Year(s) - 10.0 Year(s) | 19-Jun | View |
| Officer - Human Resource | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 19-Jun | View |
| Shift Incharge - Production | Vadodara/Baroda | 3.0 Year(s) - 7.0 Year(s) | 19-Jun | View |
| Welder - ARC / ARGON / MIG | Surat | 2.0 Year(s) - 10.0 Year(s) | 18-Jun | View |
| Executive - Maintenance | Ankleshwar | 3.0 Year(s) - 5.0 Year(s) | 18-Jun | View |
| Fabrication Fitter - Production | Bharuch | 2.0 Year(s) - 6.0 Year(s) | 17-Jun | View |
| Officer - Store | Bharuch | 2.0 Year(s) - 8.0 Year(s) | 17-Jun | View |
| Shift Incharge - Production | Vadodara/Baroda | 3.0 Year(s) - 7.0 Year(s) | 17-Jun | View |
| Assistant Manager / Manager - Electrical & Instrumentation | Bharuch | 2.0 Year(s) - 7.0 Year(s) | 17-Jun | View |
| Maintenance - Officer / Executive | Dahej | 8.0 Year(s) - 15.0 Year(s) | 17-Jun | View |
| Technician - Maintenance | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 17-Jun | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password