| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Executive - Quality Assurance | Vapi | 8.0 Year(s) - 15.0 Year(s) | 23-Sep | View |
| Officer - Environment | Ankleshwar | 13.0 Year(s) - 25.0 Year(s) | 23-Sep | View |
| Assistant Manager / Deputy Manager - Quality Control | Bharuch | 8.0 Year(s) - 15.0 Year(s) | 23-Sep | View |
| Manager - EHS | Bharuch | 12.0 Year(s) - 15.0 Year(s) | 23-Sep | View |
| Senior Executive - Production | Vadodara/Baroda | 3.0 Year(s) - 10.0 Year(s) | 23-Sep | View |
| Peon / Housekeeping | Bharuch | 1.0 Year(s) - 5.0 Year(s) | 23-Sep | View |
| Officer / Executive - Quality Control | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Plant Operator - Production | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Plant Chemist - Production | Vadodara/Baroda | 3.0 Year(s) - 7.0 Year(s) | 22-Sep | View |
| Executive - Utility | Vadodara/Baroda | 4.0 Year(s) - 8.0 Year(s) | 22-Sep | View |
| Plant Operator - Production | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Chemist / Officer - Quality Control | Bharuch | 1.0 Year(s) - 3.0 Year(s) | 22-Sep | View |
| ZLD - Supervisor | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 22-Sep | View |
| Officer - Accountant | Mumbai | 3.0 Year(s) - 7.0 Year(s) | 22-Sep | View |
| Technician - Electrical | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Assistant Manager / Deputy Manager / Manager - Electrical | Ankleshwar | 3.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Engineer - Electrical | Bharuch | 3.0 Year(s) - 7.0 Year(s) | 21-Sep | View |
| Executive - Process / Technology Transfer | Ankleshwar | 5.0 Year(s) - 10.0 Year(s) | 21-Sep | View |
| Officer / Senior Officer - Microbiologist | Bharuch | 2.0 Year(s) - 5.0 Year(s) | 21-Sep | View |
| Chemist / Officer - Quality Control | Vapi | 2.0 Year(s) - 5.0 Year(s) | 21-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password